Auburn AL Homes – Auburn AL Real Estate

Woodland Park

Woodland Park Main

Approximate Association Dues: $300 per year
Schools: Richland Elementary / Auburn City Schools
Distance to Downtown Auburn with minimal traffic: 15 minutes
Year Homes Built: 2004 – 2006
Neighborhood Amenities: Outdoor Pool
Current Listings in Subdivision: CLICK HERE
Subdivision Plat Map: CLICK HERE
Neighborhood Restrictions and Covenants: CLICK HERE

2011 Sales Statistics (6 listings)

Low High Average Median Total
List Price $209,900 $313,900 $253,900 $254,900 $1,523,400
Selling Price $195,000 $295,000 $242,383 $239,700 $1,454,300
Sold/List(%) 88.68% 102.43% 95.55% 95.91%
Price/SqFt ($) $85.79 $103.36 $93.86 $92.00
Days on Market 42 420 194 152

 

2010 Sales Statistics (8 listings)

Low High Average Median Total
List Price $184,900 $423,430 $282,316 $262,750 $2,258,530
Selling Price $170,000 $400,000 $265,488 $240,750 $2,123,900
Sold/List(%) 87.38% 99.75% 94.33% 94.88%
Price/SqFt ($) $82.09 $113.15 $96.04 $97.00
Days on Market 72 235 128 107.5


2009 Sales Statistics (3 listings)
Low High Average Median Total
List Price $230,000 $359,900 $289,800 $279,500 $869,400
Selling Price $219,900 $350,000 $279,133 $267,500 $837,400
List/Sold(%) 95.61% 97.25% 96.19% 95.71%
Price/SqFt ($) $97.01 $109.27 $103.73 $104.91
Days on Market 37 101 66 61

l

2008 Sales Statistics (10 listings)
Low High Average Median Total
List Price $229,900 $439,900 $303,780 $284,500 $3,037,797
Selling Price $210,000 $439,700 $294,770 $277,500 $2,947,700
List/Sold(%) 91.34% 99.95% 96.86% 97.50%
Price/SqFt ($) $98.45 $137.41 $117.94 $118.00
Days on Market 39 1075 263 166.5



Auburn AL Homes – Auburn AL Real Estate