Auburn AL Homes – Auburn AL Real Estate

University Estates

University Estates Main

Approximate Association Dues: None
Schools: Dean Road Elementary / Auburn City Schools
Distance to Downtown Auburn with minimal traffic: 5 minutes
Year Homes Built: Late 1960’s – Early 1990’s
Current Listings in Subdivision: CLICK HERE
Subdivision Plat Map: CLICK HERE

2011 Sales Statistics (7 listings)

Low High Average Median Total
List Price $139,900 $249,500 $188,757 $185,000 $1,321,300
Selling Price $140,005 $250,000 $183,129 $175,000 $1,281,905
Sold/List(%) 88.11% 100.20% 97.32% 99.29%
Price/SqFt ($) $71.35 $94.41 $86.50 $85.06
Days on Market 42 439 168 106

 

2010 Sales Statistics (2 listings)

Low High Average Median Total
List Price $169,255 $173,900 $171,578 $171,578 $343,155
Selling Price $162,000 $165,500 $163,750 $163,750 $327,500
Sold/List(%) 95.17% 95.71% 95.44% 95.44%
Price/SqFt ($) $99.82 $107.54 $103.68 $104.00
Days on Market 55 373 214 214


2009 Sales Statistics (4 listings)
Low High Average Median Total
List Price $162,500 $249,900 $203,850 $201,500 $815,399
Selling Price $159,250 $230,000 $194,938 $195,250 $779,750
List/Sold(%) 92.04% 98.00% 95.99% 96.96%
Price/SqFt ($) $91.78 $113.43 $105.66 $109.00
Days on Market 96 382 194 149.5


2008 Sales Statistics (10 listings)
Low High Average Median Total
List Price $169,900 $289,900 $218,206 $208,750 $2,182,063
Selling Price $165,000 $283,000 $211,040 $201,250 $2,110,400
List/Sold(%) 94.68% 99.41% 96.84% 97.34%
Price/SqFt ($) $0.00 $114.52 $92.17 $96.50
Days on Market 37 325 145 122.5



Auburn AL Homes – Auburn AL Real Estate