Tutton Hill

Approximate Association Dues: $225 per year
Schools: Ogletree Elementary / Auburn City Schools
Distance to Downtown Auburn with minimal traffic: 10 minutes
Year Homes Built: 2008 – Present
Current Listings in Subdivision: CLICK HERE
Subdivision Plat Map: CLICK HERE
Neighborhood Restrictions and Covenants: CLICKHERE
|
2011 Sales Statistics (2 listings) |
|||||
| Low | High | Average | Median | Total | |
| List Price | $307,500 | $316,000 | $311,750 | $311,750 | $623,500 |
| Selling Price | $307,000 | $325,000 | $316,000 | $316,000 | $632,000 |
| Sold/List(%) | 99.84% | 102.85% | 101.34% | 101.34% | – |
| Price/SqFt ($) | $141.30 | $146.82 | $144.06 | $144.00 | – |
| Days on Market | 172 | 204 | 188 | 188 | – |
|
2010 Sales Statistics (6 listings) |
|||||
| Low | High | Average | Median | Total | |
| List Price | $298,500 | $346,000 | $334,900 | $340,000 | $2,009,400 |
| Selling Price | $294,000 | $346,691 | $330,407 | $335,875 | $1,982,441 |
| Sold/List(%) | 97.06% | 100.20% | 98.65% | 98.61% | – |
| Price/SqFt ($) | $129.34 | $138.68 | $133.80 | $134.00 | – |
| Days on Market | 80 | 427 | 179 | 136 | – |
| 2009 Sales Statistics (3 listings) | |||||
| Low | High | Average | Median | Total | |
| List Price | $294,000 | $349,900 | $317,933 | $309,900 | $953,800 |
| Selling Price | $289,000 | $349,900 | $315,967 | $309,000 | $947,900 |
| List/Sold(%) | 98.30% | 100.00% | 99.34% | 99.71% | – |
| Price/SqFt ($) | $137.33 | $141.09 | $139.80 | $140.98 | – |
| Days on Market | 97 | 270 | 162 | 120 | – |





1530 East Glenn Ave #C