Timberwood

Approximate Association Dues: None
Schools: Ogletree Elementary / Auburn City Schools
Distance to Downtown Auburn with minimal traffic: 10 minutes
Year Homes Built: 1996 – 2008
Current Listings in Subdivision: CLICK HERE
Subdivision Plat Map: CLICK HERE
Neighborhood Restrictions and Covenants: CLICK HERE
|
2011 Sales Statistics (3 listings) |
|||||
| Low | High | Average | Median | Total | |
| List Price | $150,000 | $174,900 | $166,575 | $174,825 | $499,725 |
| Selling Price | $145,000 | $170,000 | $160,275 | $165,824 | $480,824 |
| Sold/List(%) | 94.85% | 97.20% | 96.24% | 96.67% | – |
| Price/SqFt ($) | $77.02 | $93.66 | $86.78 | $89.67 | – |
| Days on Market | 60 | 165 | 99 | 71 | – |
|
2010 Sales Statistics (2 listings) |
|||||
| Low | High | Average | Median | Total | |
| List Price | $159,900 | $179,000 | $169,450 | $169,450 | $338,900 |
| Selling Price | $159,900 | $177,000 | $168,450 | $168,450 | $336,900 |
| Sold/List(%) | 98.88% | 100.00% | 99.44% | 99.44% | – |
| Price/SqFt ($) | $91.24 | $91.84 | $91.54 | $91.50 | – |
| Days on Market | 130 | 391 | 261 | 260.5 | – |
| 2009 Sales Statistics (8 listings) | |||||
| Low | High | Average | Median | Total | |
| List Price | $149,900 | $189,950 | $171,447 | $171,013 | $1,371,575 |
| Selling Price | $149,900 | $184,550 | $165,784 | $167,550 | $1,326,275 |
| List/Sold(%) | 88.27% | 100.00% | 96.78% | 98.05% | – |
| Price/SqFt ($) | $78.13 | $110.31 | $100.49 | $105.50 | – |
| Days on Market | 46 | 196 | 137 | 153.5 | – |
| 2008 Sales Statistics (18 listings) | |||||
| Low | High | Average | Median | Total | |
| List Price | $169,900 | $209,800 | $190,092 | $189,500 | $3,421,650 |
| Selling Price | $150,000 | $207,800 | $186,803 | $187,450 | $3,362,450 |
| List/Sold(%) | 88.29% | 104.79% | 98.24% | 98.11% | – |
| Price/SqFt ($) | $93.63 | $119.86 | $109.57 | $110.00 | – |
| Days on Market | 75 | 936 | 554 | 725.5 | – |





1530 East Glenn Ave #C