Auburn AL Homes – Auburn AL Real Estate

The Preserve

Preserve Main

Approximate Association Dues: $300.00 per year
Schools: Richland Road Elementary / Auburn City Schools
Distance to Downtown Auburn with minimal traffic: 10 minutes
Year Homes Built: 2006 – Present
Neighborhood Amenities: Pool, Clubhouse, Walking Trails, BBQ Area
Current Listings in Subdivision: CLICK HERE
Subdivision Plat Maps:CLICK HERE
Neighborhood Restrictions and Covenants:CLICK HERE

2011 Sales Statistics (11 listings)

Low High Average Median Total
List Price $165,900 $385,000 $276,693 $256,900 $3,043,619
Selling Price $155,000 $390,000 $278,334 $268,430 $3,061,673
Sold/List(%) 93.43% 111.30% 99.90% 100.00%
Price/SqFt ($) $78.37 $143.59 $106.74 $104.94
Days on Market 70 372 193 201

 

2010 Sales Statistics (9 listings)

Low High Average Median Total
List Price $184,900 $429,500 $275,633 $239,900 $2,480,700
Selling Price $185,000 $399,500 $264,467 $225,000 $2,380,200
Sold/List(%) 91.69% 100.81% 96.74% 97.27%
Price/SqFt ($) $95.62 $134.14 $112.37 $114.48
Days on Market 102 497 229 169


2009 Sales Statistics (10 listings)
Low High Average Median Total
List Price $196,000 $335,000 $271,693 $284,513 $2,716,925
Selling Price $199,850 $334,000 $263,525 $269,500 $2,635,250
List/Sold(%) 92.09% 101.96% 97.12% 97.63%
Price/SqFt ($) $96.93 $127.48 $115.32 $119.50
Days on Market 57 364 191 181.5
2008 Sales Statistics (9 listings)
Low High Average Median Total
List Price $195,000 $464,322 $291,275 $282,850 $2,621,472
Selling Price $194,500 $464,000 $287,306 $265,000 $2,585,750
List/Sold(%) 93.69% 102.37% 98.70% 99.74%
Price/SqFt ($) $106.51 $142.12 $129.69 $136.98
Days on Market 93 557 186 146
Auburn AL Homes – Auburn AL Real Estate