Auburn AL Homes – Auburn AL Real Estate

Grove Hill

Grove Hill Main

Approximate Association Dues: $347 per year
Schools: Wrights Mill Elementary / Ogletree Elementary / Auburn City Schools
Distance to Downtown Auburn with minimal traffic: 10 minutes
Year Homes Built: Mid 1990’s – Present
Neighborhood Amenities: 2 neighborhood pools, Club House, Gazebo, Meeting Room, BBQ Area
Current Listings in Subdivision: CLICK HERE
Subdivision Plat Maps: CLICK HERE
Neighborhood Restrictions and Covenants: CLICK HERE

2011 Sales Statistics (35 listings)

Low High Average Median Total
List Price $191,900 $590,000 $351,660 $339,500 $12,308,100
Selling Price $191,900 $550,000 $337,269 $329,500 $11,804,400
Sold/List(%) 82.20% 102.00% 96.50% 96.85%
Price/SqFt ($) $70.84 $147.84 $117.57 $120.00
Days on Market 28 1157 181 112

 

2010 Sales Statistics (30 listings)

Low High Average Median Total
List Price $192,500 $700,000 $322,639 $315,000 $9,679,156
Selling Price $188,500 $700,000 $313,154 $296,000 $9,394,629
Sold/List(%) 92.70% 100.21% 97.04% 97.13%
Price/SqFt ($) $88.00 $167.07 $122.30 $123.00
Days on Market 2 466 156 149


2009 Sales Statistics (27 listings)
Low High Average Median Total
List Price $172,900 $480,000 $318,794 $319,900 $8,607,450
Selling Price $160,200 $455,000 $307,924 $306,850 $8,313,950
List/Sold(%) 91.08% 100.57% 96.57% 96.46%
Price/SqFt ($) $90.26 $148.91 $125.27 $126.41
Days on Market 28 641 152 131


2008 Sales Statistics (33 listings)
Low High Average Median Total
List Price $229,900 $649,000 $339,607 $292,500 $11,207,039
Selling Price $210,000 $640,000 $329,389 $280,500 $10,869,851
List/Sold(%) 84.03% 105.27% 97.19% 97.85%
Price/SqFt ($) $92.31 $159.47 $130.30 $130.16
Days on Market 11 689 226 139
Auburn AL Homes – Auburn AL Real Estate