Charleston Place

Approximate Association Dues:
Schools: Dean Road Elementary / Auburn City Schools
Distance to Downtown Auburn with minimal traffic: 5 minutes
Year Homes Built: 2000 – Present
Current Listings in Subdivision: CLICK HERE
Subdivision Plat Map: CLICK HERE
Neighborhood Restrictions and Covenants: CLICKHERE
|
2011 Sales Statistics (1 listings) |
|||||
| Low | High | Average | Median | Total | |
| List Price | $250,000 | $250,000 | $250,000 | $250,000 | $250,000 |
| Selling Price | $230,000 | $230,000 | $230,000 | $230,000 | $230,000 |
| Sold/List(%) | 92.00% | 92.00% | 92.00% | 92.00% | – |
| Price/SqFt ($) | $108.08 | $108.08 | $108.08 | $108.08 | – |
| Days on Market | 175 | 175 | 175 | 175 | – |
|
2010 Sales Statistics (2 listings) |
|||||
| Low | High | Average | Median | Total | |
| List Price | $199,000 | $297,700 | $248,350 | $248,350 | $496,700 |
| Selling Price | $193,000 | $280,000 | $236,500 | $236,500 | $473,000 |
| Sold/List(%) | 94.05% | 96.98% | 95.52% | 95.52% | – |
| Price/SqFt ($) | $96.50 | $124.06 | $110.28 | $110.00 | – |
| Days on Market | 59 | 207 | 133 | 133 | – |
| 2009 Sales Statistics (3 listings) | |||||
| Low | High | Average | Median | Total | |
| List Price | $197,900 | $244,500 | $221,967 | $223,500 | $665,900 |
| Selling Price | $180,000 | $244,500 | $212,500 | $213,000 | $637,500 |
| List/Sold(%) | 90.96% | 100.00% | 95.42% | 95.30% | – |
| Price/SqFt ($) | $108.19 | $127.85 | $115.27 | $109.76 | – |
| Days on Market | 56 | 332 | 173 | 131 | – |
| 2008 Sales Statistics (2 listings) | |||||
| Low | High | Average | Median | Total | |
| List Price | $239,900 | $299,900 | $269,900 | $269,900 | $539,800 |
| Selling Price | $228,000 | $276,250 | $252,125 | $252,125 | $504,250 |
| List/Sold(%) | 92.11% | 95.04% | 93.58% | 93.58% | – |
| Price/SqFt ($) | $128.91 | $139.02 | $133.97 | $134.00 | – |
| Days on Market | 46 | 80 | 63 | 63 | – |





1530 East Glenn Ave #C