Auburn AL Homes – Auburn AL Real Estate

Asheton Park

Asheton Park Main

Approximate Association Dues: $350 per year
Schools: Yarbrough Elementary/Cary Woods Elementary
Distance to Downtown Auburn with minimal traffic: 5 minutes
Year Homes Built: 1995 – 2005
Neighborhood Amenities: BBQ Area, kiddie Pool, outdoor Pool
Current Listings in Subdivision: CLICK HERE
Subdivision Plat Maps: CLICK HERE
Neighborhood Restrictions and Covenants: CLICK HERE

2011 Sales Statistics (6 listings)

Low High Average Median Total
List Price $319,499 $689,000 $426,217 $379,500 $2,557,299
Selling Price $300,000 $620,000 $390,250 $340,000 $2,341,500
Sold/List(%) 85.21% 97.17% 91.83% 91.94%
Price/SqFt ($) $82.34 $123.97 $98.57 $99.00
Days on Market 130 498 297 277.5

 

 

2010 Sales Statistics (5 listings)

Low High Average Median Total
List Price $334,900 $690,500 $535,460 $590,000 $2,677,300
Selling Price $281,500 $670,000 $479,500 $540,000 $2,397,500
Sold/List(%) 78.26% 97.03% 89.66% 93.22%
Price/SqFt ($) $90.81 $170.74 $130.06 $135.00
Days on Market 91 345 173 98


2009 Sales Statistics (3 listings)
Low High Average Median Total
List Price $339,900 $449,900 $383,233 $359,900 $1,149,700
Selling Price $329,585 $405,000 $358,195 $340,000 $1,074,585
List/Sold(%) 90.02% 96.97% 93.82% 94.47%
Price/SqFt ($) $0.00 $120.29 $79.57 $118.42
Days on Market 55 105 77 72


2008 Sales Statistics (4 listings)
Low High Average Median Total
List Price $429,900 $699,000 $550,950 $537,450 $2,203,800
Selling Price $427,000 $699,000 $536,875 $510,750 $2,147,500
List/Sold(%) 94.64% 100.02% 97.39% 97.45%
Price/SqFt ($) $129.95 $182.22 $152.28 $148.50
Days on Market 4 127 67 68.5
Auburn AL Homes – Auburn AL Real Estate