The View at Auburn
Approximate Association Dues:
Schools:
Distance to Downtown Auburn with minimal traffic:
Year Homes Built:
Neighborhood Amenities:
Current Active Listings: CLICK HERE
Neighborhood Restrictions and Covenants:
| 2008 Sales Statistics (2 listings) | |||||
| Low | High | Average | Median | Total | |
| List Price | $187,999 | $191,000 | $189,500 | $189,500 | $378,999 |
| Selling Price | $186,000 | $186,000 | $186,000 | $186,000 | $372,000 |
| List/Sold(%) | 97.38% | 98.94% | 98.16% | 98.16% | – |
| Price/SqFt ($) | $129.35 | $129.35 | $129.35 | $129.00 | – |
| Days on Market | 99 | 403 | 251 | 251 | – |





1530 East Glenn Ave #C