Auburn AL Homes – Auburn AL Real Estate

The Edge at Auburn

Edge

Approximate Association Dues: 2 bedroom = $102 per month, 3 bedroom = $124 per month, 4 bedroom = $152 per month
Tiger Transit Available: Yes
Distance to Downtown Auburn with minimal traffic: 5 minutes
Year Complex Built: 2002-2003
Complex Amenities: Outdoor Pool w/ tanning deck, Workout Facility, Volleyball & Basketball Court
Current Active Listings: CLICK HERE
Condo Owners Association Documents:CLICK HERE

2011 Sales Statistics (15 listings)

Low High Average Median Total
List Price $93,150 $129,900 $111,530 $113,900 $1,672,950
Selling Price $87,000 $117,000 $103,153 $105,000 $1,547,300
Sold/List(%) 76.98% 97.98% 92.81% 94.51%
Price/SqFt ($) $67.69 $97.12 $79.40 $77.86
Days on Market 28 406 134 82

 

2010 Sales Statistics (12 listings)

Low High Average Median Total
List Price $100,000 $139,000 $122,617 $123,700 $1,471,400
Selling Price $87,000 $132,500 $115,146 $118,250 $1,381,750
Sold/List(%) 85.61% 100.00% 93.85% 94.64%
Price/SqFt ($) $81.79 $117.35 $89.94 $85.50
Days on Market 72 526 225 185


2009 Sales Statistics (2 listings)
Low High Average Median Total
List Price $132,500 $178,000 $155,250 $155,250 $310,500
Selling Price $127,000 $156,500 $141,750 $141,750 $283,500
List/Sold(%) 87.92% 95.85% 91.89% 91.89%
Price/SqFt ($) $132.29 $136.09 $134.19 $134.00
Days on Market 120 252 186 186

1

2008 Sales Statistics (7 listings)
Low High Average Median Total
List Price $135,000 $175,900 $150,386 $139,900 $1,052,700
Selling Price $125,000 $170,500 $143,857 $137,500 $1,007,000
List/Sold(%) 92.59% 98.28% 95.60% 95.51%
Price/SqFt ($) $106.02 $142.41 $122.77 $120.00
Days on Market 94 283 157 132
Auburn AL Homes – Auburn AL Real Estate