Southern Edge

Approximate Association Dues: 2 bedroom = $129 per month, 4 bedroom = $192 per month
Tiger Transit Available: Yes
Distance to Downtown Auburn with minimal traffic: 5 minutes
Year Complex Built: 2005
Complex Amenities: Outdoor Pool, Volleyball Court, Fitness Center and Basketball Court
Current Active Listings: CLICK HERE
Condo Owners Association Documents: CLICK HERE
| 2009 Sales Statistics (3 listings) | |||||
| Low | High | Average | Median | Total | |
| List Price | $138,000 | $239,900 | $200,633 | $224,000 | $601,900 |
| Selling Price | $134,000 | $235,000 | $192,333 | $208,000 | $577,000 |
| List/Sold(%) | 92.86% | 97.96% | 95.97% | 97.10% | – |
| Price/SqFt ($) | $115.43 | $136.18 | $126.40 | $127.58 | – |
| Days on Market | 318 | 499 | 382 | 329 | – |
1
| 2008 Sales Statistics (8 listings) | |||||
| Low | High | Average | Median | Total | |
| List Price | $173,500 | $230,400 | $214,163 | $225,250 | $1,713,300 |
| Selling Price | $172,000 | $230,400 | $210,738 | $221,000 | $1,685,900 |
| List/Sold(%) | 95.79% | 100.00% | 98.38% | 98.70% | – |
| Price/SqFt ($) | $119.47 | $124.58 | $122.78 | $123.00 | – |
| Days on Market | 71 | 433 | 196 | 155 | – |





1530 East Glenn Ave #C